
| Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
|---|---|---|---|---|---|---|---|---|---|
| Cardinals | Cards | 15 | 2 | 1 | 46 | 57 | 14 | 43 | 15-2-1 |
| SPAM FC | SPAM | 12 | 2 | 4 | 40 | 45 | 25 | 20 | 12-2-4 |
| Force FC | ForcFC | 11 | 3 | 4 | 37 | 61 | 20 | 41 | 11-3-4 |
| Deportivo Minnesota | Inter | 9 | 8 | 1 | 28 | 38 | 38 | 0 | 9-8-1 |
| Dynamo FC | dynfc | 8 | 9 | 1 | 25 | 35 | 28 | 7 | 8-9-1 |
| Stegman's 1977 | SCITY | 7 | 7 | 4 | 25 | 30 | 31 | -1 | 7-7-4 |
| Wolverines FC | Wolvs | 7 | 11 | 0 | 21 | 33 | 39 | -6 | 7-11-0 |
| Camargo FC | Camrag | 6 | 11 | 1 | 19 | 23 | 42 | -19 | 6-11-1 |
| River City FC | RCFC | 3 | 14 | 1 | 10 | 26 | 66 | -40 | 3-14-1 |
| FC Minnesota | FCMN | 2 | 13 | 3 | 9 | 26 | 71 | -45 | 2-13-3 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
|---|---|---|---|---|---|---|---|---|---|
| Karen FC | KARNFC | 12 | 4 | 2 | 38 | 69 | 40 | 29 | 12-4-2 |
| Haaka | Haaka | 10 | 3 | 5 | 35 | 43 | 19 | 24 | 10-3-5 |
| Stegman's Old Boys FC | SOB | 10 | 6 | 2 | 32 | 46 | 42 | 4 | 10-6-2 |
| FC Shango | Shango | 9 | 5 | 4 | 31 | 34 | 29 | 5 | 9-5-4 |
| Force FC 19 | Forc19 | 8 | 6 | 4 | 28 | 38 | 28 | 10 | 8-6-4 |
| Maple BUMS | MBUM | 9 | 8 | 1 | 28 | 32 | 30 | 2 | 9-8-1 |
| Scorpion Strikers FC | SSFC | 6 | 8 | 4 | 22 | 43 | 60 | -17 | 6-8-4 |
| Northrop United | NorUni | 5 | 11 | 2 | 17 | 34 | 55 | -21 | 5-11-2 |
| Vlora FC | VFC | 4 | 12 | 2 | 14 | 36 | 44 | -8 | 4-12-2 |
| Lions FC | LionFC | 3 | 13 | 2 | 11 | 33 | 61 | -28 | 3-13-2 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
|---|---|---|---|---|---|---|---|---|---|
| Dukes | Dukes | 12 | 3 | 2 | 38 | 41 | 21 | 20 | 12-3-2 |
| Alloy BC | Alloy | 10 | 6 | 2 | 32 | 52 | 33 | 19 | 10-6-2 |
| Blackhawks | BlaHaw | 10 | 6 | 2 | 32 | 38 | 21 | 17 | 10-6-2 |
| Waconia FC | WacFC | 8 | 5 | 5 | 29 | 32 | 33 | -1 | 8-5-5 |
| Dynamo FC 18 | Dynm18 | 8 | 8 | 2 | 26 | 46 | 43 | 3 | 8-8-2 |
| Fire-Burn | FireSC | 6 | 7 | 5 | 23 | 31 | 37 | -6 | 6-7-5 |
| Warriors FC | WarrFC | 6 | 7 | 5 | 23 | 20 | 41 | -21 | 6-7-5 |
| SPAM FC 09 | spam09 | 5 | 8 | 5 | 20 | 34 | 27 | 7 | 5-8-5 |
| Vlora FC II | VFCII | 4 | 10 | 4 | 16 | 23 | 38 | -15 | 4-10-4 |
| Lewis Super Dragons | LSD | 2 | 11 | 4 | 10 | 24 | 47 | -23 | 2-11-4 |
| Karen FC 2 | KAREN2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Division |
|---|---|---|---|---|---|---|---|---|---|
| Ajax Africa FC | AAFC | 16 | 2 | 0 | 48 | 93 | 28 | 65 | 16-2-0 |
| Alloy BC 2 | ALBC2 | 15 | 2 | 1 | 46 | 87 | 31 | 56 | 15-2-1 |
| Thor FC | THORFC | 10 | 6 | 2 | 32 | 40 | 32 | 8 | 10-6-2 |
| Stegman's Athletic | ATLETI | 9 | 6 | 3 | 30 | 37 | 29 | 8 | 9-6-3 |
| V-Hawks | Vhawks | 7 | 6 | 5 | 26 | 44 | 44 | 0 | 7-6-5 |
| North United SC | NORUSC | 5 | 8 | 5 | 20 | 42 | 48 | -6 | 5-8-5 |
| Lino FC | linofc | 6 | 11 | 1 | 19 | 38 | 59 | -21 | 6-11-1 |
| Minneapolis Blizzard | MplBlz | 4 | 13 | 1 | 13 | 29 | 53 | -24 | 4-13-1 |
| Kona FC | KonaFC | 3 | 11 | 4 | 13 | 19 | 56 | -37 | 3-11-4 |
| Becker Football Club | BFC | 3 | 13 | 2 | 11 | 28 | 77 | -49 | 3-13-2 |
| MN Sudan FC | SudnFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Cloud FC | stclfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| St. Paul FC | StPaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Excelsior Pirates | Pirate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Cougars | Cougs1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| K FC | KFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Strikers FC | STRKFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Swan FC | SWFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| WB Burn | WBBurn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Joy AC | JoyAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| AFC Lexington Parkway | AFCLEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.