skip navigation
WB Burn
WBBurn
2 - 3 Final
Vhawks
V-Hawks
1 2 OT1 T
WB Burn 1 1 0 2
V-Hawks 2 0 1 3

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
Aidan Neher 0 0 0 0 0 0 0
3 Eric Schneider 0 0 0 0 0 0 0
4 Brian Conley 0 0 0 0 0 0 0
11 Tim Jorgenson 0 0 0 0 0 0 0
12 Oketekyie Dakwa-Agyekum 0 1 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Eric Nilsen 0 0 0 0 0 0 0
16 Logan Klatt 0 0 0 0 0 0 0
20 Ben Royce 0 1 0 0 0 0 0
25 Dan Rodewald 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

V-Hawks Individuals

# Name MIN G A SH SOG YC RC
2 Peter Kuhn 0 0 1 0 0 0 0
6 Eric Werket 0 0 0 0 0 0 0
7 Kris White 0 0 0 0 0 0 0
8 Tony Procopio 0 1 1 0 0 0 0
10 James Kertis 0 0 0 0 0 0 0
11 Jake Janiszewski 0 0 0 0 0 0 0
13 Jesse Kirkeeide 0 0 0 0 0 0 0
15 Ryan Fohrman 0 0 0 0 0 0 0
21 Ryan Zdenek 0 1 0 0 0 0 0
23 William Ganser 0 0 0 0 0 0 0
24 Jonathon Nash 0 1 0 0 0 0 0
Totals 3 2 0 0 0 0

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Jean-Michel Michno 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

V-Hawks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Shane Lanning 0 2 14 0 .875 0.00
Totals 2 14 0 .875 0.00

Game Details

  • Coon Rapids Soccer Complex
  • No
  • No
  • No
  • No

Game Description

First Round Wilson Cup