skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
20 Andy Miller 8 0 0 1 1
61 Danny Horst 2 0 0 0 0
09 Jake Gibbons 12 0 2 2 0
90 Joe Yonga 1 0 0 0 0
23 Max Lipset 1 0 0 0 0
72 Max Weber 6 0 0 0 0
88 Ole Froystad 10 0 3 0 0
21 Ryan Schroeder 6 0 1 0 0
35 Ryley Flynn 14 0 3 2 0
42 Trevor Flynn 13 0 3 2 0
05 Tyler David 5 0 0 0 0
00 Carlos Contreras 2 0 1 0 0
14 Andrew Roddy 9 1 2 0 0
19 Breyden Anderson 14 1 0 0 0
93 Jonathan Rzepka 10 1 5 2 0
00 Max Lorei 3 1 1 0 0
97/95 Michael Lipset 3 1 0 0 0
03 Michael Mattson 12 1 2 3 2
41 Moe Tageldin 5 1 1 3 1
27 Nathan Krick 10 2 1 0 0
08 Aaron Gibbons 11 3 2 1 0
07 Tyler Anderson 9 4 1 0 0
15 Erick Bloom 13 4 0 0 0
06 Tyler Tumberg 10 5 0 0 0
17 Brian Rosenthal 12 6 1 0 0
00 Brandon Miller 14 14 11 0 0

Goalkeeper

# Name GP GA SV YC RC
Joey Matesi 2 1 0 0 0
GK Connor Revsbeck 10 11 48 0 0

Player Stats

Individual

# Name GP G A YC RC
20 Andy Miller 7 0 0 1 1
61 Danny Horst 2 0 0 0 0
09 Jake Gibbons 11 0 1 2 0
90 Joe Yonga 1 0 0 0 0
23 Max Lipset 1 0 0 0 0
72 Max Weber 5 0 0 0 0
97/95 Michael Lipset 2 0 0 0 0
88 Ole Froystad 9 0 3 0 0
21 Ryan Schroeder 5 0 0 0 0
35 Ryley Flynn 13 0 3 1 0
42 Trevor Flynn 12 0 3 2 0
05 Tyler David 4 0 0 0 0
00 Carlos Contreras 2 0 1 0 0
14 Andrew Roddy 8 1 2 0 0
19 Breyden Anderson 13 1 0 0 0
93 Jonathan Rzepka 9 1 5 2 0
00 Max Lorei 3 1 1 0 0
03 Michael Mattson 11 1 2 3 2
41 Moe Tageldin 5 1 1 3 1
27 Nathan Krick 10 2 1 0 0
08 Aaron Gibbons 11 3 2 1 0
07 Tyler Anderson 8 4 1 0 0
06 Tyler Tumberg 9 4 0 0 0
15 Erick Bloom 12 4 0 0 0
17 Brian Rosenthal 11 6 1 0 0
00 Brandon Miller 13 14 11 0 0

Goalkeeper

# Name GP GA SV YC RC
Joey Matesi 2 1 0 0 0
GK Connor Revsbeck 9 11 43 0 0