skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
Cody Billins 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Aksoz 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Adams 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Kroog 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Frey 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Schwab 2 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Lilly 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Murakami 3 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Aksoz 3 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jacob niemann 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyle Astry 5 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
Brett Ylonen 2 0 0 0 0 0 0 0 0 0 .000 0.00
Troy Louwagie 4 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
Cody Billins 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Aksoz 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Adams 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Kroog 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Frey 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Schwab 2 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Lilly 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Murakami 3 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Aksoz 3 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
jacob niemann 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyle Astry 5 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
Brett Ylonen 2 0 0 0 0 0 0 0 0 0 .000 0.00
Troy Louwagie 4 0 0 0 0 0 0 0 0 0 .000 0.00