skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
Barrett Kennedy 13 0 0 1 0
David Anderson 16 0 0 1 0
Jonathan Nowlin 14 0 2 0 0
Robert Anderson 1 0 0 0 0
Tobias Kohl 5 0 0 0 0
Austin Neuburger 13 0 1 0 0
Andrew Sollom 8 0 2 0 0
Jarrod Swierk 12 0 0 1 0
Douglas Wageman 2 0 0 0 0
Jason Daly 10 0 0 1 0
Keegan McIntosh 7 0 2 0 0
Benton Cady 13 0 2 1 1
Andrew Weiler 5 0 1 0 0
Brandon McCafferty 7 1 0 0 0
Alex Townsend 11 1 1 0 0
Uriel Cordoba Duran 10 1 2 0 0
John Lloyd 16 2 2 1 0
Levi Lowell 14 3 3 1 0
Andreas Scott 8 3 1 0 0
Justin Swierk 12 3 6 1 0
Joel Baeza 5 3 3 0 0
Jonathan Bard 12 4 2 0 0
bobby phillips 8 4 2 0 0
Paul Wageman 6 4 2 0 0
Anthony Montez 13 5 1 0 0
Pavol Polacik 8 5 0 0 0

Goalkeeper

# Name GP GA SV YC RC
Uriel Cordoba Duran 1 0 0 0 0
Jonathan Nowlin 2 2 0 0 0
Payton Spencer 2 4 0 0 0
Matt Sundberg 12 19 0 0 0

Player Stats

Individual

# Name GP G A YC RC
Barrett Kennedy 13 0 0 1 0
David Anderson 16 0 0 1 0
Jonathan Nowlin 14 0 2 0 0
Robert Anderson 1 0 0 0 0
Tobias Kohl 5 0 0 0 0
Austin Neuburger 13 0 1 0 0
Andrew Sollom 8 0 2 0 0
Jarrod Swierk 12 0 0 1 0
Douglas Wageman 2 0 0 0 0
Jason Daly 10 0 0 1 0
Keegan McIntosh 7 0 2 0 0
Benton Cady 13 0 2 1 1
Andrew Weiler 5 0 1 0 0
Brandon McCafferty 7 1 0 0 0
Alex Townsend 11 1 1 0 0
Uriel Cordoba Duran 10 1 2 0 0
John Lloyd 16 2 2 1 0
Levi Lowell 14 3 3 1 0
Andreas Scott 8 3 1 0 0
Justin Swierk 12 3 6 1 0
Joel Baeza 5 3 3 0 0
Jonathan Bard 12 4 2 0 0
bobby phillips 8 4 2 0 0
Paul Wageman 6 4 2 0 0
Anthony Montez 13 5 1 0 0
Pavol Polacik 8 5 0 0 0

Goalkeeper

# Name GP GA SV YC RC
Uriel Cordoba Duran 1 0 0 0 0
Jonathan Nowlin 2 2 0 0 0
Payton Spencer 2 4 0 0 0
Matt Sundberg 12 19 0 0 0