skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
7 Alex Manning 17 0 1 0 0
15 Daniel Gallego 10 0 0 0 0
13 Dan Mendez Moore 12 0 0 0 0
0 Bipan TheGreat 12 0 0 0 0
9 Viktor Karpov 7 0 0 0 0
22 Roland Kombate 3 0 0 0 0
3 Benjamin Gomez 12 0 0 0 0
17 jose gomez 13 0 0 0 0
14 Alvaro Garcia-Mendoza 6 0 0 0 0
20 Jordan Goldberger 10 0 3 0 0
99 Mauricio Montes de Oca 7 0 1 0 0
25 Michael Baltazar 4 0 0 0 0
Souleymane Diarra 2 0 0 0 0
10 Edgar Campos 14 1 0 1 0
18 Jake Bell 13 1 1 0 0
4 Michael Breilng 15 1 4 0 0
2 Benjamin Kenote 15 1 0 0 0
8 Jorge Gualpa 16 1 1 0 0
6 Samba Alex Kamara 6 1 0 0 0
88 Cihan Yilmaz 5 1 0 1 0
5 Chad Booth 18 2 1 1 0
21 October Lay 12 3 1 0 0
12 Brad Kenote 15 3 1 0 0
11 Ben Ignatovich 12 4 1 2 0

Goalkeeper

# Name GP GA SV YC RC
12 Brad Kenote 1 1 3 0 0
2 Benjamin Kenote 2 7 14 0 0
30 luis ortiz 3 9 19 0 0
99 Mauricio Montes de Oca 4 13 21 0 0
1 Matt Lindorfer 9 27 66 0 0

Player Stats

Individual

# Name GP G A YC RC
7 Alex Manning 17 0 1 0 0
15 Daniel Gallego 10 0 0 0 0
13 Dan Mendez Moore 12 0 0 0 0
0 Bipan TheGreat 12 0 0 0 0
9 Viktor Karpov 7 0 0 0 0
22 Roland Kombate 3 0 0 0 0
3 Benjamin Gomez 12 0 0 0 0
17 jose gomez 13 0 0 0 0
14 Alvaro Garcia-Mendoza 6 0 0 0 0
20 Jordan Goldberger 10 0 3 0 0
99 Mauricio Montes de Oca 7 0 1 0 0
25 Michael Baltazar 4 0 0 0 0
Souleymane Diarra 2 0 0 0 0
10 Edgar Campos 14 1 0 1 0
18 Jake Bell 13 1 1 0 0
4 Michael Breilng 15 1 4 0 0
2 Benjamin Kenote 15 1 0 0 0
8 Jorge Gualpa 16 1 1 0 0
6 Samba Alex Kamara 6 1 0 0 0
88 Cihan Yilmaz 5 1 0 1 0
5 Chad Booth 18 2 1 1 0
21 October Lay 12 3 1 0 0
12 Brad Kenote 15 3 1 0 0
11 Ben Ignatovich 12 4 1 2 0

Goalkeeper

# Name GP GA SV YC RC
12 Brad Kenote 1 1 3 0 0
2 Benjamin Kenote 2 7 14 0 0
30 luis ortiz 3 9 19 0 0
99 Mauricio Montes de Oca 4 13 21 0 0
1 Matt Lindorfer 9 27 66 0 0