skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
Nathan Sacho 16 0 1 1 0
Tyler Robitschek 2 0 0 0 0
Mark Schmitt 15 0 0 0 0
Jon Bisswurm 18 0 6 2 0
Eric Passe 12 0 1 0 0
Dustin Branan 8 0 0 0 0
Noah Curran 5 0 0 0 0
Travis Pennings 11 1 1 0 0
Mike Williamson 17 1 1 0 0
Patrick Godfrey 17 1 0 0 0
Nicholas Hinds 15 1 2 0 0
Chris Cruz 21 1 5 0 0
Santi Bolaños 11 1 0 2 0
Adam Belz 16 2 0 0 0
Jake Foley 18 2 1 0 0
Daniel Warner 11 2 0 0 0
Jared Johnson 20 2 1 0 0
Dan Hoedeman 11 3 0 0 1
Cole Erickson 21 4 3 0 0
Jack Teske 15 4 6 0 0
Jordan Humble 15 8 2 1 0
Peter Bell 21 12 6 0 0
Brett Ladoux 6 12 0 0 0

Goalkeeper

# Name GP GA SV YC RC
Brett Ladoux 1 1 5 0 0
Duncan Werling 1 0 2 0 0
Noah Curran 1 1 5 0 0
Dan Hoedeman 2 4 9 0 0
Tyler Robitschek 15 25 46 0 0

Player Stats

Individual

# Name GP G A YC RC
Nathan Sacho 12 0 0 1 0
Tyler Robitschek 2 0 0 0 0
Mark Schmitt 13 0 0 0 0
Mike Williamson 13 0 0 0 0
Nicholas Hinds 10 0 1 0 0
Jon Bisswurm 13 0 2 2 0
Eric Passe 8 0 1 0 0
Dustin Branan 5 0 0 0 0
Noah Curran 4 0 0 0 0
Dan Hoedeman 10 1 0 0 1
Travis Pennings 11 1 1 0 0
Patrick Godfrey 12 1 0 0 0
Chris Cruz 16 1 4 0 0
Jake Foley 13 1 1 0 0
Daniel Warner 8 1 0 0 0
Santi Bolaños 10 1 0 2 0
Adam Belz 15 2 0 0 0
Jared Johnson 16 2 0 0 0
Cole Erickson 16 3 2 0 0
Jack Teske 11 3 4 0 0
Brett Ladoux 2 4 0 0 0
Jordan Humble 11 5 1 0 0
Peter Bell 16 7 4 0 0

Goalkeeper

# Name GP GA SV YC RC
Brett Ladoux 1 1 5 0 0
Noah Curran 1 1 5 0 0
Dan Hoedeman 2 4 9 0 0
Tyler Robitschek 11 19 32 0 0