skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
6 Eric Fast 1 0 0 0 0
14 Jamie Collins 2 0 1 0 0
24 Jermaine Harris 3 0 0 0 0
21 Josh Boris 4 0 1 0 0
Keenan Newallo 4 0 1 0 0
5 Lucas Bartlett 1 0 0 0 0
15 Luke Batters 3 0 0 0 0
4 Mark Heydt 3 0 0 0 0
10 Zack Fennessy 2 0 0 0 0
9 Jacob Gibbons 7 0 0 0 0
99 Jorge Artavia 3 0 0 0 0
72 Max Weber 4 0 0 0 0
27 Nathan krick 3 0 0 0 0
11 Ole Froystad 7 0 1 0 0
95 Andrew Lorei 1 0 0 0 0
19 Breyden Anderson 6 0 1 0 0
22 Johnny Mulvahill 3 0 1 0 0
18 Pierce Erickson 3 0 0 0 0
17 Hussein Mohamed 1 0 0 0 0
Nathan Bergstrom 1 0 0 0 0
73 Jackson Richards 6 1 1 0 0
7 Jordan Lake 6 2 1 0 0
28 Hernan Lopez 6 2 2 0 0
8 Aaron Gibbons 7 8 3 1 0

Goalkeeper

# Name GP GA SV YC RC
GK Jordan Paton 1 0 0 0 0
GK Tom Fitzer 6 8 21 0 0

Player Stats

Individual

# Name GP G A YC RC
6 Eric Fast 1 0 0 0 0
14 Jamie Collins 2 0 1 0 0
24 Jermaine Harris 3 0 0 0 0
21 Josh Boris 4 0 1 0 0
Keenan Newallo 4 0 1 0 0
5 Lucas Bartlett 1 0 0 0 0
15 Luke Batters 3 0 0 0 0
4 Mark Heydt 3 0 0 0 0
10 Zack Fennessy 2 0 0 0 0
9 Jacob Gibbons 7 0 0 0 0
99 Jorge Artavia 3 0 0 0 0
72 Max Weber 4 0 0 0 0
27 Nathan krick 3 0 0 0 0
11 Ole Froystad 7 0 1 0 0
95 Andrew Lorei 1 0 0 0 0
19 Breyden Anderson 6 0 1 0 0
22 Johnny Mulvahill 3 0 1 0 0
18 Pierce Erickson 3 0 0 0 0
17 Hussein Mohamed 1 0 0 0 0
Nathan Bergstrom 1 0 0 0 0
73 Jackson Richards 6 1 1 0 0
7 Jordan Lake 6 2 1 0 0
28 Hernan Lopez 6 2 2 0 0
8 Aaron Gibbons 7 8 3 1 0

Goalkeeper

# Name GP GA SV YC RC
GK Jordan Paton 1 0 0 0 0
GK Tom Fitzer 6 8 21 0 0