skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
1 Dan Hoedeman 9 0 0 0 0
10 Jon Bisswurm 18 0 2 2 0
11 Mark Schmitt 16 0 0 0 0
12 Nate Sacho 18 0 3 1 0
15 Travis Pennings 16 0 1 1 0
6 Tyler Woodward 6 0 2 1 0
16 Alex Lang 9 0 0 0 0
22 Collin Kneubuhler 1 0 0 0 0
2 Greg Larkin 12 0 0 0 0
20 Joe Riemer 11 0 3 0 0
22 Peter Xiong 7 0 0 0 0
24 Patrick Godfrey 2 0 0 0 0
Ryan Haeg 1 0 0 0 0
Chris Sturdy 1 0 0 0 0
19 Adam Belz 15 1 0 0 0
4 Chris Cruz 17 1 2 0 0
23 Charlie Hinds 1 1 0 0 0
7 Jared Johnson 19 2 1 0 0
5 Greg Ortiz-Timpson 15 3 2 0 0
8 Jordan Humble 10 3 0 0 0
18 David Maier 16 4 6 0 0
9 Daniel Warner 12 7 2 0 0
3 Ross Kohrs 16 11 11 1 0
14 Colin Barnett 15 13 3 0 0

Goalkeeper

# Name GP GA SV YC RC
Nick Ciliberti 3 6 17 0 0
1 Dan Hoedeman 16 18 97 0 0

Player Stats

Individual

# Name GP G A YC RC
1 Dan Hoedeman 7 0 0 0 0
10 Jon Bisswurm 15 0 2 1 0
11 Mark Schmitt 15 0 0 0 0
12 Nate Sacho 16 0 1 1 0
15 Travis Pennings 13 0 1 1 0
6 Tyler Woodward 4 0 0 1 0
16 Alex Lang 7 0 0 0 0
22 Collin Kneubuhler 1 0 0 0 0
2 Greg Larkin 12 0 0 0 0
20 Joe Riemer 9 0 0 0 0
22 Peter Xiong 5 0 0 0 0
24 Patrick Godfrey 2 0 0 0 0
Ryan Haeg 1 0 0 0 0
Chris Sturdy 1 0 0 0 0
19 Adam Belz 12 1 0 0 0
4 Chris Cruz 15 1 2 0 0
5 Greg Ortiz-Timpson 12 1 1 0 0
7 Jared Johnson 16 1 1 0 0
23 Charlie Hinds 1 1 0 0 0
18 David Maier 14 2 4 0 0
9 Daniel Warner 9 3 0 0 0
8 Jordan Humble 10 3 0 0 0
3 Ross Kohrs 13 6 9 1 0
14 Colin Barnett 12 10 2 0 0

Goalkeeper

# Name GP GA SV YC RC
Nick Ciliberti 3 6 17 0 0
1 Dan Hoedeman 13 14 84 0 0