skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
Brad Rohles 4 0 0 0 0
Brian Beedle 5 0 0 0 0
David Magnuson 9 0 0 0 0
Jake Koch 5 0 0 0 0
Jason Counihan 1 0 0 0 0
Kevin Haider 7 0 1 0 0
17 Nate Bush 6 0 4 0 0
Per Gulbranson 4 0 1 0 0
Rob Farrand 6 0 0 2 1
Tyler Bies 5 0 0 0 0
Allen Wilkins 7 0 0 0 0
Charlie Walker 8 0 0 0 0
Ezequiel Santamaria 7 0 2 0 0
Jordan Fowler-Wacholz 5 0 1 0 0
Ryan Dewey 7 0 1 0 0
Ryan Downing 6 0 0 0 0
Mark Nordell 7 2 1 0 0
Pat Williams 9 2 1 0 0
John Gulbranson 9 3 0 0 0
Pete Ahlquist 9 4 1 0 0
Hans Gulbranson 9 5 1 0 0

Goalkeeper

# Name GP GA SV YC RC
George Scheuneman 7 12 0 0 0

Player Stats

Individual

# Name GP G A YC RC
Brad Rohles 4 0 0 0 0
Brian Beedle 5 0 0 0 0
David Magnuson 9 0 0 0 0
Jake Koch 5 0 0 0 0
Jason Counihan 1 0 0 0 0
Kevin Haider 7 0 1 0 0
17 Nate Bush 6 0 4 0 0
Per Gulbranson 4 0 1 0 0
Rob Farrand 6 0 0 2 1
Tyler Bies 5 0 0 0 0
Allen Wilkins 7 0 0 0 0
Charlie Walker 8 0 0 0 0
Ezequiel Santamaria 7 0 2 0 0
Jordan Fowler-Wacholz 5 0 1 0 0
Ryan Dewey 7 0 1 0 0
Ryan Downing 6 0 0 0 0
Mark Nordell 7 2 1 0 0
Pat Williams 9 2 1 0 0
John Gulbranson 9 3 0 0 0
Pete Ahlquist 9 4 1 0 0
Hans Gulbranson 9 5 1 0 0

Goalkeeper

# Name GP GA SV YC RC
George Scheuneman 7 12 0 0 0