skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Peter Stoltenberg ForcFC 20 0 7 4 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Conlon-Kvale ForcFC 18 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Smith ForcFC 18 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Moeller ForcFC 17 0 10 3 23 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roland Brown ForcFC 17 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nathaniel Munala ForcFC 16 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Wriedt ForcFC 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jacob Burton WBBurn 16 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack McCarthy ForcFC 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Nase ForcFC 15 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maxwell Rindels ForcFC 15 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Petros Paulos WBBurn 15 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Swenson ForcFC 14 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Trent Holmes WBBurn 14 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Joe Harris ForcFC 14 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
23 Tyler King WBBurn 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bryan Bjork WBBurn 14 0 1 5 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hogan Johnson ForcFC 14 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jim Harnett WBBurn 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Joe Wieland WBBurn 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kai Hanson SOB 13 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Foley SOB 13 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalton Cristilly ForcFC 13 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11 Noah Archibald WBBurn 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samuel Rasmussen SOB 13 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Levac ForcFC 12 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Kessler ForcFC 12 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Larson ForcFC 12 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Shaun Conley WBBurn 12 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Zack Aday-Nicholson SOB 12 0 9 2 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 197

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Turner Main ForcFC 12 0 0 0 0 0 0 0 0 0 .000 0.00
GK Tom Fitzer WBBurn 10 765 24 0 0 0 0 0 0 0 .000 2.82
Calvin Borowski ForcFC 9 0 0 0 0 0 0 0 0 0 .000 0.00
Conor Failor WacFC 9 90 17 98 0 0 0 0 0 0 .852 17.00
Andrew Bird WBBurn 7 585 14 0 0 0 0 0 0 0 .000 2.15
Joel Berglund Dukes 6 0 8 0 0 0 0 0 0 0 .000 0.00
Matt Sundberg Haaka 6 0 0 0 0 0 0 0 0 0 .000 0.00
Troy Louwagie Cards 4 0 0 0 0 0 0 0 0 0 .000 0.00
Roland Brown ForcFC 3 0 0 0 0 0 0 0 0 0 .000 0.00
Brett Ylonen Cards 2 0 0 0 0 0 0 0 0 0 .000 0.00
Dan Hoedeman SOB 2 0 0 0 0 0 0 0 0 0 .000 0.00
Tom Spiess Wolvs 2 0 1 27 0 0 0 0 0 0 .964 0.00
Michael Doherty Wolvs 1 0 0 11 0 0 0 0 0 0 1.000 0.00
Cameron Roemhildt Wolvs 1 0 2 0 0 0 0 0 0 0 .000 0.00