skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Cardinals 9 7 16
Cougars 10 13 23
Scorpion Strikers FC 6 7 13
Fire-Burn 0 1 1
Inferno 95 0 3 3
Inferno 98 4 12 16
Keliix 8 8 16
SPAM FC 5 5 10
Stegman's 1977 6 7 13
FC Minnesota 1 0 1
Dukes 8 17 25
FC Shango 10 23 33
Haaka 3 9 12
Lewis Super Dragons 2 15 17
Lions FC 3 10 13
Vlora FC 3 16 19
Deportivo Minnesota 4 3 7
Wolverines FC 21 32 53
Alloy FC 1 6 7
Force FC 18 24 42
Inferno Rebels 3 6 9
Northrop United 10 17 27
Stegman's Athletic 5 6 11
Stegman's Old Boys FC 22 36 58
Waconia FC 12 14 26
WB Burn 24 21 45
Head F.C. 4 4 8
Mediocre Strikers FC 10 9 19
Scorpions FC 1 3 4

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 41

Individual

 Team  GP  G  A  YC  RC
Maple BUMS 19 73 40 9 0
Stegman's Old Boys FC 20 58 37 4 0
Wolverines FC 21 53 36 0 0
River City FC 18 53 10 0 0
WB Burn 18 42 32 14 0
Force FC 19 35 29 11 1
FC Shango 18 30 27 0 0
Waconia FC 20 26 23 6 1
Northrop United 21 22 16 3 0
Cougars 18 22 12 0 0
Dukes 18 22 17 1 0
Mediocre Strikers FC 18 19 15 5 0
Dynamo FC 20 15 7 0 0
Cardinals 18 9 10 4 0
Head F.C. 18 3 0 2 0
Alloy FC 18 1 0 0 0
Stegman's 1977 18 1 0 0 0
Three Rivers SC 18 0 0 0 0
Inferno Rebels 18 0 0 1 0
Stegman's Athletic 19 0 0 0 0
Inferno 98 18 0 0 0 0
SUFC 18 0 0 0 0
Scorpion Strikers FC 18 0 0 0 0
St. Cloud FC 18 0 0 0 0
V-Hawks 18 0 0 0 0
Deportivo Minnesota 18 0 0 0 0
Inferno 95 18 0 0 0 0
Haaka 18 0 0 1 0
VSLT FC B 17 0 0 0 0
Scorpions FC 18 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalkeeper

 Team  GP  GA  SV  YC  RC
Northrop United 21 20 46 0 0
Wolverines FC 21 27 132 0 0
Waconia FC 20 37 124 0 0
Stegman's Old Boys FC 20 20 73 0 0
Dynamo FC 20 0 0 0 0
Maple BUMS 19 0 5 0 0
Stegman's Athletic 19 0 0 0 0
Force FC 19 0 0 0 0
Stegman's 1977 18 0 0 0 0
Scorpion Strikers FC 18 0 0 0 0
Head F.C. 18 0 0 0 0
Force FC 19 18 0 0 0 0
SPAM FC 18 0 0 0 0
Fire-Burn 18 0 0 0 0
Lions FC 18 0 0 0 0
Alloy FC 18 0 0 0 0
Keliix 18 0 0 0 0
Lewis Super Dragons 18 0 0 0 0
FC Shango 18 0 0 0 0
Inferno Rebels 18 0 0 0 0
WB Burn 18 28 96 0 0
Inferno 98 18 0 0 0 0
Mediocre Strikers FC 18 57 123 0 0
SUFC 18 0 0 0 0
St. Cloud FC 18 0 0 0 0
River City FC 18 0 0 0 0
Three Rivers SC 18 0 0 0 0
V-Hawks 18 0 0 0 0
Cougars 18 0 0 0 0
Deportivo Minnesota 18 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41