skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Score by Period

 Team 1 2  Total
Scorpion Strikers FC 0 0 0
Northrop United 0 0 0
Force FC 0 0 0
Stegman's 1977 0 0 0
Dynamo FC 0 0 0
Cardinals 0 0 0
SPAM FC 0 0 0
FC Minnesota 0 0 0
Vlora FC 0 0 0
Fire-Burn 0 0 0
Lions FC 0 0 0
WB Burn 0 0 0
FC Shango 0 1 1
Wolverines FC 0 0 0
Lewis Super Dragons 0 0 0
Maple BUMS 0 0 0
Deportivo Minnesota 0 0 0
Camargo FC 0 1 1
Stegman's Old Boys FC 0 2 2
Dukes 0 3 3
River City FC 0 0 0
SPAM FC 09 0 0 0
Waconia FC 0 0 0
Stegman's Athletic 0 0 0
Dynamo FC 18 0 0 0
Lino FC 0 0 0
Alloy FC 0 0 0
V-Hawks 0 0 0
Blackhawks 0 0 0
Vlora FC II 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39