skip navigation

Team Stats

Score by Period

 Team 1 2  Total
FC Minnesota 0 0 0
Fire-Burn 0 0 0
Force FC 0 0 0
SPAM FC 0 0 0
Stegman's 1977 0 0 0
Vlora FC 0 0 0
Dukes 0 0 0
Dynamo FC 0 0 0
Scorpion Strikers FC 0 0 0
FC Shango 0 0 0
Lewis Super Dragons 0 0 0
Maple BUMS 0 0 0
Wolverines FC 0 0 0
Deportivo Minnesota 0 0 0
River City FC 0 0 0
Stegman's Athletic 0 0 0
Stegman's Old Boys FC 0 0 0
Kanina 0 0 0
Dynamo FC 18 0 0 0
Lino FC 0 0 0
SPAM FC 09 0 0 0
V-Hawks 0 0 0
Blackhawks 0 0 0
Excelsior Pirates 0 0 0
Swan FC 0 0 0
Thor FC 0 0 0
Feroce 0 0 0
Dynamo FC 20 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
FC Minnesota 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fire-Burn 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Force FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPAM FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stegman's 1977 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vlora FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dukes 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamo FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scorpion Strikers FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FC Shango 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Super Dragons 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maple BUMS 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolverines FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deportivo Minnesota 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
River City FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stegman's Athletic 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stegman's Old Boys FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kanina 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamo FC 18 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lino FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPAM FC 09 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V-Hawks 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blackhawks 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Excelsior Pirates 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swan FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thor FC 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feroce 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dynamo FC 20 10 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
FC Minnesota 10 0 0 0 0 0 0 0 0 .000 0.00
Fire-Burn 10 0 0 0 0 0 0 0 0 .000 0.00
Force FC 10 0 0 0 0 0 0 0 0 .000 0.00
SPAM FC 10 0 0 0 0 0 0 0 0 .000 0.00
Stegman's 1977 10 0 0 0 0 0 0 0 0 .000 0.00
Vlora FC 10 0 0 0 0 0 0 0 0 .000 0.00
Dukes 10 0 0 0 0 0 0 0 0 .000 0.00
Dynamo FC 10 0 0 0 0 0 0 0 0 .000 0.00
Scorpion Strikers FC 10 0 0 0 0 0 0 0 0 .000 0.00
FC Shango 10 0 0 0 0 0 0 0 0 .000 0.00
Lewis Super Dragons 10 0 0 0 0 0 0 0 0 .000 0.00
Maple BUMS 10 0 0 0 0 0 0 0 0 .000 0.00
Wolverines FC 10 0 0 0 0 0 0 0 0 .000 0.00
Deportivo Minnesota 10 0 0 0 0 0 0 0 0 .000 0.00
River City FC 10 0 0 0 0 0 0 0 0 .000 0.00
Stegman's Athletic 10 0 0 0 0 0 0 0 0 .000 0.00
Stegman's Old Boys FC 10 0 0 0 0 0 0 0 0 .000 0.00
Kanina 10 0 0 0 0 0 0 0 0 .000 0.00
Dynamo FC 18 10 0 0 0 0 0 0 0 0 .000 0.00
Lino FC 10 0 0 0 0 0 0 0 0 .000 0.00
SPAM FC 09 10 0 0 0 0 0 0 0 0 .000 0.00
V-Hawks 10 0 0 0 0 0 0 0 0 .000 0.00
Blackhawks 10 0 0 0 0 0 0 0 0 .000 0.00
Excelsior Pirates 10 0 0 0 0 0 0 0 0 .000 0.00
Swan FC 10 0 0 0 0 0 0 0 0 .000 0.00
Thor FC 10 0 0 0 0 0 0 0 0 .000 0.00
Feroce 10 0 0 0 0 0 0 0 0 .000 0.00
Dynamo FC 20 10 0 0 0 0 0 0 0 0 .000 0.00