skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Individual

 #  Name  Team  GP  G  A  YC  RC
14 Colin Barnett SOB 12 10 2 0 0
4 Brian Conley WBBurn 16 6 3 0 0
3 Ross Kohrs SOB 13 6 9 1 0
13 Shaun Conley WBBurn 14 4 3 1 0
2 Bryan Bjork WBBurn 14 3 5 0 0
19 Ben Bahr WBBurn 9 3 4 1 0
15 Jon Carpentier WBBurn 10 3 1 0 0
Momo Toure RCFCI 2 3 0 0 0
9 Daniel Warner SOB 9 3 0 0 0
8 Jordan Humble SOB 10 3 0 0 0
10 Jacob Burton WBBurn 16 2 0 0 0
18 David Maier SOB 14 2 4 0 0
17 Jim Harnett WBBurn 15 1 0 1 0
Adam Kersting RCFCI 1 1 0 0 0
Sunil Chetty RCFCI 3 1 1 0 0
Swana Wauna RCFCI 3 1 0 0 0
Thomas Bell RCFCI 1 1 0 0 0
Otis Morris RCFCI 3 1 0 0 0
David Smith RCFCI 1 1 0 0 0
Matt Perry RCFCI 3 1 0 0 0
19 Adam Belz SOB 12 1 0 0 0
4 Chris Cruz SOB 15 1 2 0 0
5 Greg Ortiz-Timpson SOB 12 1 1 0 0
7 Jared Johnson SOB 16 1 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
1 Dan Hoedeman SOB 13 14 84 0 0
Zak Prauer WBBurn 4 6 0 0 0
Nick Ciliberti SOB 3 6 17 0 0
14 Joe Wieland WBBurn 2 6 0 0 0
Adam Kersting RCFCI 2 1 0 0 0
Matt Zimmerman RCFCI 1 0 0 0 0
Charles Speckman Alloy 1 2 0 0 0
1 Juan Sanchez Olanda Inter 1 0 0 0 0