skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Individual

 #  Name  Team  GP  G  A  YC  RC
David Rosenthal Cougs1 11 9 7 0 0
Jacob Niemann Cougs1 8 9 3 0 0
David Lilly Cards 13 6 3 0 0
Miles Stockman-Willis Cougs1 4 5 3 0 0
Eli Bjerk Cards 10 4 5 0 0
Zachary Brown Cards 4 4 0 0 0
Erik Van Mechelen Cougs1 7 4 2 0 0
Ryan Johnsrud Cougs1 4 4 2 0 0
Zack Hunsinger Cougs1 5 4 0 0 0
Danny Zalk Cougs1 4 4 1 0 0
Charles Adams Cards 15 3 3 1 0
Lyle Jon Astry Cards 13 3 0 1 0
Simon Goettl Cougs1 4 3 2 0 0
Edi Becerra Beltrán Cards 4 2 0 0 0
Ben Ceder Cards 12 2 0 0 0
Patrick Roth Cards 6 2 2 0 0
Derek Neal Cougs1 1 2 0 0 0
Phil Kennedy Cougs1 5 2 5 0 0
Torb Morkeberg Cougs1 4 2 1 0 0
Paul Benz Cougs1 3 2 1 0 0
Joe Pickering Cougs1 5 2 3 0 0
Andy Gikling SSFC 2 2 0 0 0
Derek Engler SSFC 2 2 1 0 0
Christopher Pinahs Cards 9 1 2 0 0
Jordan Iblings Cards 14 1 0 0 0
Benjamin Heupel Cards 14 1 1 0 0
Samuel Barthell Cards 14 1 0 0 0
Steven Murray Cards 8 1 0 0 0
Bobby Kroog Cards 5 1 2 0 0
Doug Frey Cards 12 1 4 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
Andrew Moulton Cards 15 3 0 0 0