skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Individual

 #  Name  Team  GP  G  A  YC  RC
10 Fabian Mayorquin Inter 10 12 0 0 0
15 Francisco Carabes Inter 11 10 0 0 0
Mike Swenson ForcFC 10 9 4 0 0
Cameron Nase ForcFC 12 7 2 0 0
6 Juan Lopez Inter 9 6 0 0 0
Stephen Koufor ForcFC 10 6 0 0 0
8 Tony Procopio Vhawks 9 5 3 0 0
Chris Chan Alloy 3 5 1 0 0
11 Sebastian Molina Inter 11 5 0 0 0
11 Jake Janiszewski Vhawks 10 5 4 0 0
7 Fernando Cantoral Inter 11 4 0 0 0
Mike Moua ForcFC 10 4 3 0 0
20 Juan Fiz Inter 12 4 0 2 0
18 Ezra Thormodsgaard Vhawks 10 4 2 0 0
3 Jose Clavel Mendoza Inter 10 3 0 0 0
Stephen Kaminsky ForcFC 4 3 0 0 0
Choua Xiong ForcFC 6 2 2 0 0
Luke Smith ForcFC 11 2 3 0 0
Kolton Eisenburger ForcFC 11 2 0 2 0
30 Mark Gjersvig Vhawks 8 2 0 0 0
Andy Frost Alloy 5 2 0 1 0
Matthew Eiden Alloy 3 2 2 0 0
Mitch Ledin ForcFC 12 1 2 0 0
Nate Munala ForcFC 13 1 1 0 0
Christopher Madsen Alloy 5 1 1 1 0
Nue Vang ForcFC 7 1 1 0 0
Brian Wood Alloy 4 1 1 0 0
Dan Wespetal Alloy 4 1 1 0 0
Michael Swartzendruber ForcFC 8 1 0 0 0
Samuel Burciaga ForcFC 9 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
1 Juan Sanchez Olanda Inter 11 3 0 0 0
Brian Yokom Alloy 5 3 0 0 0
1 Alejandro Herrera Inter 4 3 3 0 0
GK Shane Lanning Vhawks 3 4 31 0 0
1 Anthony Wojciechowski Vhawks 2 6 27 0 0
GK TJ Shulson Vhawks 1 3 8 0 0
33 Carlos Ruiz Vhawks 1 5 10 0 0
20 Tanner Ruiz Vhawks 1 0 9 0 0