skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Scorpion Strikers FC 0 12 12
Deportivo Minnesota 0 1 1
Dukes 3 10 13
FC Shango 8 26 34
Keliix 0 6 6
Lewis Super Dragons 2 9 11
Maple BUMS 1 9 10
Wolverines FC 0 46 46
Dynamo FC 1 12 13
Lions FC 1 16 17

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  YCST  RC  RCST  OG  GWG
Scorpion Strikers FC 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dukes 18 13 9 35 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FC Shango 18 41 41 123 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Super Dragons 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maple BUMS 18 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolverines FC 18 46 42 134 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Dynamo FC 18 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lions FC 18 8 0 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deportivo Minnesota 17 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keliix 17 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Scorpion Strikers FC 18 0 0 0 0 0 0 0 0 .000 0.00
Dukes 18 9 0 0 0 0 0 0 0 .000 0.00
FC Shango 18 0 0 0 0 0 0 0 0 .000 0.00
Lewis Super Dragons 18 0 0 0 0 0 0 0 0 .000 0.00
Maple BUMS 18 0 0 0 0 0 0 0 0 .000 0.00
Wolverines FC 18 3 27 0 0 0 0 0 0 .900 0.00
Dynamo FC 18 0 0 0 0 0 0 0 0 .000 0.00
Lions FC 18 0 0 0 0 0 0 0 0 .000 0.00
Deportivo Minnesota 17 0 0 0 0 0 0 0 0 .000 0.00
Keliix 17 0 0 0 0 0 0 0 0 .000 0.00