skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Individual

 #  Name  Team  GP  G  A  YC  RC
Charlie Hinds ATLETI 12 5 2 0 0
Bashidi Umarou LionFC 4 5 1 0 0
Garrett Marxen WacFC 16 4 1 0 0
John Trangsrud ATLETI 13 4 3 1 0
Ryan Hoag ATLETI 11 4 1 0 0
Everett Rinke WacFC 10 3 4 0 0
William Renier WacFC 9 3 1 0 0
Cris Kpatcha Toyisson LionFC 3 3 0 0 0
Ben Bushman WacFC 14 2 1 0 0
Parker Mellgren WacFC 14 2 1 0 0
Christopher Thaden WacFC 16 2 2 0 0
Nick Carson WacFC 15 2 1 0 0
Erick Sanchez Barrita ATLETI 12 2 0 0 0
Chad Hanson ATLETI 12 2 1 0 0
Trevor Stemm ATLETI 10 2 1 0 0
God'spower Alabi LionFC 2 2 1 0 0
Nikel Nshom LionFC 4 2 4 0 0
Kingsley Nkimbeng LionFC 3 2 0 1 0
Sie Ben Traore LionFC 2 2 0 0 0
Kingsley Ngwanyia LionFC 1 2 0 0 0
Matt Carson WacFC 16 1 0 0 0
Kevin Burns WacFC 11 1 0 0 0
Trevor Hanily WacFC 18 1 2 2 0
Connor Danielson WacFC 4 1 0 0 0
Tyler Ludwigson WacFC 15 1 4 0 0
Mark Kapuska WacFC 15 1 2 0 0
Emanuel Carr ATLETI 11 1 2 0 0
Taylor Hill ATLETI 16 1 2 0 0
Aaron Kauffmann ATLETI 14 1 2 0 0
Bryan Larson ATLETI 6 1 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
Conor Failor WacFC 18 18 119 0 0
AJ Syler ATLETI 7 17 0 0 0
Victor Garita LionFC 6 13 29 0 0
Trevor Stemm ATLETI 5 11 0 0 0
Jordan Robbins LionFC 2 0 8 0 0
Bryan Larson ATLETI 1 1 0 0 0
Chad Hanson ATLETI 1 2 0 0 0
alex titze WacFC 1 3 5 0 0
Liam Whitworth WacFC 1 1 1 1 0