skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Cardinals 2 2 4
Cougars 3 2 5
Scorpion Strikers FC 1 0 1
Fire-Burn 2 4 6
SPAM FC 2 2 4
Stegman's 1977 1 3 4
FC Minnesota 3 6 9
Deportivo Minnesota 0 2 2
Vlora FC 2 2 4
Force FC 13 17 30

Individual

 Team  GP  G  A  YC  RC
Force FC 18 30 23 4 0
Stegman's 1977 18 0 0 0 0
Cougars 18 0 0 0 0
Deportivo Minnesota 18 0 0 0 0
FC Minnesota 18 0 0 0 0
Vlora FC 18 0 0 0 0
SPAM FC 18 0 0 0 0
Cardinals 18 0 0 0 0
Scorpion Strikers FC 18 0 0 0 0
Fire-Burn 18 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC
Cardinals 18 0 0 0 0
Fire-Burn 18 0 0 0 0
SPAM FC 18 0 0 0 0
Force FC 18 0 0 0 0
Stegman's 1977 18 0 0 0 0
Cougars 18 0 0 0 0
Deportivo Minnesota 18 0 0 0 0
Scorpion Strikers FC 18 0 0 0 0
Vlora FC 18 0 0 0 0
FC Minnesota 18 0 0 0 0