skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Individual

 #  Name  Team  GP  G  A  YC  RC
Ryan Ness MBUM 13 19 9 0 0
22 Kai Hanson SOB 14 13 6 1 0
12 Peter Bell SOB 14 10 6 0 0
Bashiru Kormah MBUM 7 9 1 1 0
Luke Chase MBUM 6 9 0 0 0
5 Cole Erickson SOB 15 7 1 0 0
Garrett Marxen WacFC 15 5 1 0 0
Sam Gardner MBUM 2 5 0 0 0
17 Brett Ladoux SOB 6 5 0 0 0
Carson Thomas MBUM 7 4 5 1 0
Nick Carson WacFC 14 4 1 0 0
14 Tyler Ludwigson WacFC 15 4 5 0 0
Everett Rinke WacFC 6 3 1 1 0
16 Adam Belz SOB 13 3 3 0 0
21 Chris Cruz SOB 15 3 6 0 0
9 Daniel Warner SOB 11 3 0 0 0
Daniel Cortez MBUM 4 3 0 1 0
Thomas Redden MBUM 3 3 0 0 0
Stephen Gronseth MBUM 3 3 1 0 0
Keagan Heckmann MBUM 3 3 1 0 0
10 Stephen Diercks WacFC 12 2 2 1 0
Ben Bushman WacFC 16 2 1 0 0
Connor Danielson WacFC 6 2 1 1 0
18 Jake Foley SOB 14 2 2 1 0
6 Nicholas Hinds SOB 10 2 0 0 0
Jonas Gronseth MBUM 2 2 0 0 0
Kevin Hintz MBUM 8 2 13 0 0
Connor Nelson MBUM 2 2 1 0 0
JOSEPH PEREZ WacFC 15 1 1 0 0
Matt Carson WacFC 15 1 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
00 Conor Failor WacFC 16 28 104 0 0
1 Tyler Robitschek SOB 12 11 55 0 0
17 Brett Ladoux SOB 2 2 9 0 0
alex titze WacFC 2 1 6 0 0
hayden garmon MBUM 2 0 2 0 0
Sam Asfahl MBUM 2 0 2 0 0
Alec Cuthbert MBUM 1 0 1 0 0