![]() |
1 | 2 | ![]() |
---|---|---|---|
Head F.C. | 8 | 32 | 40 |
Mediocre Strikers FC | 7 | 7 | 14 |
Scorpions FC | 32 | 39 | 71 |
V-Hawks | 7 | 5 | 12 |
Woodbury Ball Handlers FC | 2 | 4 | 6 |
Wolfpack | 7 | 18 | 25 |
Haaka Greys | 16 | 23 | 39 |
Maple BUMS | 15 | 42 | 57 |
VSLT FC B | 25 | 27 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Scorpions FC | 16 | 70 | 52 | 1 | 1 |
Maple BUMS | 16 | 58 | 11 | 0 | 0 |
Head F.C. | 16 | 39 | 11 | 2 | 0 |
VSLT FC B | 16 | 26 | 3 | 0 | 1 |
Haaka Greys | 16 | 21 | 1 | 4 | 0 |
Mediocre Strikers FC | 16 | 12 | 8 | 7 | 0 |
V-Hawks | 16 | 1 | 1 | 0 | 0 |
Woodbury Ball Handlers FC | 16 | 0 | 0 | 0 | 0 |
Wolfpack | 16 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Head F.C. | 16 | 0 | 0 | 0 | 0 |
Mediocre Strikers FC | 16 | 52 | 112 | 0 | 0 |
Scorpions FC | 16 | 19 | 59 | 0 | 0 |
V-Hawks | 16 | 0 | 13 | 0 | 0 |
Woodbury Ball Handlers FC | 16 | 0 | 0 | 0 | 0 |
Wolfpack | 16 | 0 | 0 | 0 | 0 |
Haaka Greys | 16 | 14 | 0 | 0 | 0 |
Maple BUMS | 16 | 0 | 0 | 0 | 0 |
VSLT FC B | 16 | 3 | 2 | 0 | 0 |