skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Individual

 #  Name  Team  GP  G  A  YC  RC
Thiago Ganancio NorUni 12 20 4 0 0
5 Ben Bahr WBBurn 12 11 4 0 0
19 Zach Wilmes WBBurn 14 10 8 0 0
71 Ebrima Badgie NEWCAS 9 10 0 1 0
20 ayuk tambe WBBurn 8 9 4 0 0
Stephen Dierks WacFC 15 8 1 1 0
24 Kai Hanson NEWCAS 13 8 0 1 0
Peter Bell SOB 16 7 4 0 0
Maxwell Mkondiwa NorUni 13 7 2 0 0
Joe Riemer ForcFC 11 7 1 0 1
Andrew Payne NorUni 8 6 6 0 0
Kyle Levac ForcFC 9 6 1 0 0
Lucas Smith ForcFC 18 6 3 0 0
Tyler Ludwigson WacFC 17 5 0 0 0
Jordan Humble SOB 11 5 1 0 0
Colby Reineke NorUni 14 5 4 0 0
27 Jonathan Schultz NEWCAS 11 5 0 0 0
Sami Al-Marzoog NorUni 11 5 4 0 0
MIchael Moua ForcFC 12 5 2 0 0
Charlie Spurbeck WacFC 13 4 0 0 0
15 Bryan Bjork WBBurn 16 4 5 0 0
6 Jason Budish NEWCAS 15 4 0 0 0
Jesse Larson ForcFC 17 4 4 0 0
Michael Swenson ForcFC 6 4 3 0 0
Sean Michael ForcFC 8 4 2 0 0
Brett Ladoux SOB 2 4 0 0 0
Garret Marxen WacFC 18 3 5 0 0
Chris Thaden WacFC 16 3 2 1 0
Cole Erickson SOB 16 3 2 0 0

Page 1 of 6

Displaying Results 1 - 30 of 161

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
Conor Failor WacFC 16 18 81 1 0
Tyler Robitschek SOB 11 19 32 0 0
GK Zak Prauer WBBurn 10 10 64 0 0
Nic Wetzel NorUni 10 16 50 0 0
0 Sam Wasmund NEWCAS 10 28 0 1 0
Trevor Stemm ATLETI 5 18 34 0 0
Fred Burman WacFC 2 6 6 0 0
Dan Hoedeman SOB 2 4 9 0 0
22 Ryan Manning WBBurn 2 3 8 0 0
Jason Owens NorUni 2 4 13 0 0
11 Nathan Sherrill WBBurn 2 5 11 0 0
4 Nathan Budish NEWCAS 1 2 0 0 0
14 Joe Wieland WBBurn 1 1 0 0 0
Noah Curran SOB 1 1 5 0 0
Brett Ladoux SOB 1 1 5 0 0