skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Individual

 #  Name  Team  GP  G  A  YC  RC
justin oliver FCMN 13 20 12 1 0
Kevin Skrip Cougs1 12 20 3 0 0
tyler oliver FCMN 11 15 13 2 1
8 Aaron Gibbons FireSC 7 8 3 1 0
David Lilly Cards 9 7 3 0 0
Aaron Miller Cougs1 5 7 2 0 0
David Rosenthal Cougs1 6 6 4 0 0
Mark Tollefsrud Cards 3 6 0 0 0
jacob niemann Cougs1 6 5 6 0 0
Patrick Roth Cards 4 5 1 0 0
Robert Kroog Cards 5 4 3 0 0
Zachary Brown Cards 6 4 3 1 0
Ryan Johnsrud Cougs1 3 4 2 0 0
Trevor Lewellen Cougs1 4 4 3 0 0
Jon Astry Cards 6 3 3 0 0
Nick Kieser Cards 4 3 1 0 0
7 Jordan Lake FireSC 6 2 1 0 0
28 Hernan Lopez FireSC 6 2 2 0 0
Nick Lund Cougs1 5 2 4 0 0
Ben Ceder Cards 6 2 3 2 0
Doug Frey Cards 7 2 6 0 0
Caleb Bousu Cards 5 2 4 0 0
Adam MacLeod-Roth Cards 3 2 1 0 0
Eric Tettegah FCMN 4 2 3 0 0
Phil Kennedy Cougs1 4 2 2 0 0
Christopher Pinahs Cards 4 2 1 1 0
Brandon Henderson FCMN 4 2 2 0 0
gabe boysen FCMN 2 2 0 0 0
73 Jackson Richards FireSC 6 1 1 0 0
Jake Stark Cougs1 2 1 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalkeeper

 #  Name  Team  GP  GA  SV  YC  RC
Andrew Moulton Cards 7 4 0 0 0
GK Tom Fitzer FireSC 6 8 21 0 0
joshua stepaniak FCMN 4 10 0 0 0
Sam Clark FCMN 3 9 0 0 0
Christian Espitia Betancourth FCMN 2 6 0 0 0
Philip Allen FCMN 1 1 0 0 0
GK Jordan Paton FireSC 1 0 0 0 0
Andy Adair FCMN 1 0 0 0 0
Nathaniel Kurtzweg FCMN 1 0 0 0 0
Matthew Cross FCMN 1 1 0 0 0