skip navigation

Petros Paulos

2 ·

Jon Carpentier

3 ·

Rhys Williams

4 ·

Joseph Gustafson

5 ·

Andrew Lynch

7 ·

Alec Fitts

8 ·

Brian Conley

9 ·

Jacob Burton

10 ·

Noah Archibald

11 ·

Jim Harnett

12 ·

Joe Wieland

14 ·

Bryan Bjork

15 ·

Tony Kuplic

17 ·

Trevor Tallaksen

18 ·

Zach Wilmes

19 ·

Shaun Conley

20 ·

Trent Holmes

22 ·

Tyler King

23 ·

Tyler Tallaksen

25 ·

Cody Newton

27 ·

Tom Fitzer

GK ·

abdiaziz hussein

· F/M/D/GK

PK Annan

·

Ethan Berube

·

Andrew Bird

·

Danny Enright

· F/M/D/GK

daniel Williams

·

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
REGULAR SEASON
05/02/2019 L 0-2 at Cardinals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/16/2019 L 1-4 at FC Minnesota 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/23/2019 L 1-2 at Stegman's 1977 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/28/2019 T 1-1 Fire-Burn 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/06/2019 T 2-2 SPAM FC 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/09/2019 L 0-4 at Vlora FC 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/11/2019 T 3-3 Cougars 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/13/2019 L 0-4 Cardinals 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/18/2019 W 5-4 Force FC 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/18/2019 L 0-4 at Force FC 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/21/2019 W 5-2 at Cougars 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/25/2019 L 1-4 Haaka 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/01/2019 L 1-2 Stegman's 1977 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/08/2019 W 3-2 at Fire-Burn 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Totals 14 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- NO STATS AVAILABLE -