skip navigation

Hussein Abdullahi

·

Kasey Bacso

·

Christopher Bowen

·

Vince Courtright

·

Michael Doherty

·

Marcus Dormanen

·

Corey Hietala

·

Jonah Hietala

·

Joe Jost

·

Charles Kieffer III

·

Jeremy Kramer

·

Matthew Kramer

·

Jacob Lammi

·

Steven Lay

·

Jesse Lovejoy

·

Miles Marmo

·

Cameron Roemhildt

·

Eric Sautbine

·

Tom Spiess

·

paul trobiani

·

Caleb Yurek

·

Arlin Zajmi

·

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
REGULAR SEASON
05/05/2019 W 3-1 at Dukes 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/14/2019 L 2-3 at Scorpion Strikers FC 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/23/2019 W 3-1 Camargo FC 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/07/2019 W 8-1 Deportivo Minnesota 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/11/2019 L 3-4 Lewis Super Dragons 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/21/2019 W 3-2 at Lewis Super Dragons 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/28/2019 W 3-2 Lions FC 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/01/2019 T 2-2 Dynamo FC 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 8 0 2 7 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Totals 8 0 2 7 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper Stats

Timeline for 2019

Date Result Opponent GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
REGULAR SEASON
06/07/2019 W 6-0 Turbo Sports FC 1 0 0 11 0 0 0 0 0 0 1.000 0.00
Regular Season Totals 1 0 0 11 0 0 0 0 0 0 1.000 0.00
2019 Totals 1 0 0 11 0 0 0 0 0 0 1.000 0.00