skip navigation

Hussein Abdullahi

·

Kasey Bacso

·

Christopher Bowen

·

Vince Courtright

·

Michael Doherty

·

Marcus Dormanen

·

Corey Hietala

·

Jonah Hietala

·

Joe Jost

·

Charles Kieffer III

·

Jeremy Kramer

·

Matthew Kramer

·

Jacob Lammi

·

Steven Lay

·

Jesse Lovejoy

·

Miles Marmo

·

Cameron Roemhildt

·

Eric Sautbine

·

Tom Spiess

·

paul trobiani

·

Caleb Yurek

·

Arlin Zajmi

·

Season
Game Log

Individual Stats

Timeline for 2019

Date Result Opponent GP MIN G A PTS SH SOG SHOT% CRN CRS FBA FC FS HDR LP OFFS FK DFK IFK FKG PK PKG TC TS YC YCST RC RCST OG GWG
REGULAR SEASON
06/11/2019 W 4-1 Maple BUMS 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/09/2019 L 1-4 Keliix 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/11/2019 L 3-4 Lewis Super Dragons 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/14/2019 W 6-1 at FC Shango 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/21/2019 W 3-2 at Lewis Super Dragons 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/06/2019 T 4-4 at Maple BUMS 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 6 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Totals 6 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- NO STATS AVAILABLE -