The Minnesota Cup started in 1972 and is a tournament open to any adult men's team in the MASL.
Men's teams from other leagues in the state may also join if they are in good standings with the MSA.
2022 MN CUP CHAMPIONS VLORA FC
Year | Team |
---|---|
2024 | |
2023 | |
2022 | Vlora FC |
2021 | Force FC |
2020 | Not Played |
2019 | Minnesota FC |
2018 | Minnesota FC |
2017 | Cardinals |
2016 | Stegman’s 77 |
2015 | Cardinals |
2014 | Fire SC |
2013 | Fire SC |
2012 | Rise FC |
2011 | Internationals |
2010 | Samba's 96 |
2009 | Fire SC |
2008 | Inferno 98 |
2007 | Inferno 95 |
2006 | Internationals |
2005 | Internationals |
2004 | Inferno 95 |
2003 | Blackhawks |
2002 | Inferno 95 |
2001 | Internationals |
2000 | Internationals |
1999 | Internationals |
1998 | Inferno 95 |
1997 | Internationals |
1996 | Blackhawks |
1995 | Bangu |
1994 | Blaine Best |
1993 | Oryx Gold |
1992 | Hotspurs |
1991 | Cardinals |
1990 | Internationals |
1989 | Blackhawks |
1988 | Cardinals |
1987 | Cougars |
1986 | Bozos |
1985 | Cougars |
1984 | Blazers |
1983 | Bozos |
1982 | Bozos |
1981 | Andions |
1980 | Blackhawks |
1979 | Blackhawks |
1978 | Andions |
1977 | Andions |
1976 | Axtecas |
1975 | Aztecas |
1974 | Aztecas |
1973 | Ukraina |
1972 | Cardinals |
MASL Team Registrations for the 2023 tournament is OPEN will be open until April 14th 2023 and the link to sign up can be found on our main webpage.
Any questions call: Del @ 612-237-0872