skip navigation
Force FC
ForcFC
5 - 4 Final
Vhawks
V-Hawks
1 2 T
Force FC 0 5 5
V-Hawks 0 4 4

Scoring Summary

    • NO SCORE

Force FC Individuals

# Name MIN G A SH SOG YC RC
Luke Smith 0 0 0 0 0 0 0
Stephen Koufor 0 1 0 0 0 0 0
Jesse Larson 0 0 1 0 0 0 0
Mike Swenson 0 3 0 0 0 0 0
Nue Vang 0 0 0 0 0 0 0
John Mundahl 0 0 0 0 0 0 0
Kolton Eisenburger 0 0 0 0 0 0 0
Mike Moua 0 0 0 0 0 0 0
Choua Xiong 0 0 0 0 0 0 0
Nate Munala 0 0 0 0 0 0 0
Mitch Ledin 0 0 1 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Sam Tyler 0 0 0 0 0 0 0
Totals 4 2 0 0 0 0

V-Hawks Individuals

# Name MIN G A SH SOG YC RC
2 Peter Kuhn 0 0 0 0 0 0 0
6 Eric Werket 0 0 0 0 0 0 0
8 Tony Procopio 0 1 1 0 0 0 0
9 Jeff Alibrandi 0 0 0 0 0 0 0
10 James Kertis 0 1 0 0 0 0 0
11 Jake Janiszewski 0 1 1 0 0 0 0
13 Jesse Kirkeeide 0 0 0 0 0 0 0
14 Brett Abbott 0 0 0 0 0 0 0
15 Ryan Fohrman 0 0 0 0 0 0 0
18 Ezra Thormodsgaard 0 0 1 0 0 0 0
20 Tanner Ruiz 0 0 0 0 0 0 0
21 Ryan Zdenek 0 0 0 0 0 0 0
24 Jonathon Nash 0 0 0 0 0 0 0
30 Mark Gjersvig 0 1 0 0 0 0 0
33 Carlos Ruiz 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Force FC Goalkeepers

No Data Available

V-Hawks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Anthony Wojciechowski 0 5 15 0 .750 0.00
Totals 5 15 0 .750 0.00