skip navigation
Burnsville Fire
Bfire
2 - 3 Final
Inter
Deportivo Minnesota
1 2 T
Burnsville Fire 0 2 2
Deportivo Minnesota 0 3 3

Scoring Summary

    • NO SCORE

Burnsville Fire Individuals

No Data Available

Deportivo Minnesota Individuals

# Name MIN G A SH SOG YC RC
3 Jose Clavel Mendoza 0 0 0 0 0 0 0
4 Julio Ventura 0 0 0 0 0 0 0
5 Fernando Herrera 0 0 0 0 0 0 0
6 Juan Lopez 0 1 0 0 0 0 0
7 Fernando Cantoral 0 0 0 0 0 0 0
8 Raul Guzman 0 0 0 0 0 0 0
9 Cristian Carbo 0 0 0 0 0 0 0
10 Fabian Mayorquin 0 1 0 0 0 0 0
11 Sebastian Molina 0 0 0 0 0 0 0
12 Pablo Landrieu 0 0 0 0 0 0 0
13 Gilberto Mendez 0 0 0 0 0 0 0
14 Jonathan Martinez Cruz 0 1 0 0 0 0 0
16 Jherson Sanchez Alva 0 0 0 0 0 0 0
20 Juan Fiz 0 0 0 0 0 0 0
32 Alejandro Arresse 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Burnsville Fire Goalkeepers

No Data Available

Deportivo Minnesota Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Juan Sanchez Olanda 0 0 0 0 .000 0.00
1 Alejandro Herrera 0 2 3 0 .600 0.00
Totals 2 3 0 .600 0.00

Game Details