skip navigation
Haaka
Haaka
3 - 2 Final
Cougs1
Cougars

Haaka Individuals

# Name MIN G A SH SOG YC RC
Zachary Wright 0 0 0 0 0 0 0
Tanner Heinselman 0 1 0 0 0 0 0
Ian Durbin 0 0 0 0 0 0 0
Jose Cabrera 0 1 0 0 0 0 0
Danny Bruckbauer 0 0 0 0 0 0 0
Jonathan Bard 0 0 0 0 0 0 0
Jonathan Nowlin 0 0 0 0 0 0 0
Joseph Pedtke 0 0 0 0 0 0 0
John Lloyd 0 0 0 0 0 0 0
David Anderson 0 0 0 0 0 0 0
Levi Lowell 0 0 0 0 0 0 0
Alex Niederloh 0 1 1 0 0 0 0
Barrett Kennedy 0 0 0 0 0 0 0
Benton Cady 0 0 0 0 0 0 0
Austin Neuburger 0 0 1 0 0 0 0
Pavol Polacik 0 0 1 0 0 0 0
Totals 3 3 0 0 0 0

Cougars Individuals

No Data Available

Haaka Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Sundberg 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Cougars Goalkeepers

No Data Available

Game Details