skip navigation
Force FC
ForcFC
2 - 1 Final
Haaka
Haaka
1 2 T
Force FC 1 1 2
Haaka 1 0 1

Scoring Summary

    • NO SCORE

Force FC Individuals

# Name MIN G A SH SOG YC RC
Justin Moeller 0 1 0 0 0 0 0
Peter Stoltenberg 0 0 0 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Sam Kessler 0 0 0 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Peter Rundquist 0 0 0 0 0 0 0
Joseph Wriedt 0 0 0 0 0 0 0
Negawo Ansha 0 1 1 0 0 0 0
Patrick Conlon-Kvale 0 0 1 0 0 0 0
Avery Larsson 0 0 0 0 0 0 0
Dalton Cristilly 0 0 0 0 0 0 0
Joseph Sakmar 0 0 0 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Haaka Individuals

# Name MIN G A SH SOG YC RC
Jonathan Bard 0 0 0 0 0 0 0
Jonathan Nowlin 0 0 0 0 0 0 0
Zack Boerjan 0 0 0 0 0 0 0
Uriel Cordoba Duran 0 0 0 0 0 0 0
Joseph Pedtke 0 0 0 0 0 0 0
Benton Cady 0 0 0 0 0 0 0
Alex Niederloh 0 0 0 0 0 0 0
Levi Lowell 0 0 0 0 0 0 0
Anthony Montez 0 0 0 0 0 0 0
Justin Swierk 0 1 0 0 0 0 0
Austin Neuburger 0 0 0 0 0 0 0
David Anderson 0 0 0 0 0 0 0
Paul Wageman 0 0 0 0 0 0 0
John Lloyd 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Roland Brown 0 0 0 0 .000 0.00
Calvin Borowski 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Haaka Goalkeepers

No Data Available

Game Details