skip navigation
WB Burn
WBBurn
0 - 4 Final
ForcFC
Force FC
1 2 T
WB Burn 0 0 0
Force FC 0 4 4

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
daniel Williams 0 0 0 0 0 0 0
Andrew Bird 0 0 0 0 0 0 0
Ethan Berube 0 0 0 0 0 0 0
2 Petros Paulos 0 0 0 0 0 0 0
3 Jon Carpentier 0 0 0 0 0 0 0
4 Rhys Williams 0 0 0 0 0 0 0
5 Joseph Gustafson 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 0 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Force FC Individuals

# Name MIN G A SH SOG YC RC
Michael Swenson 0 1 0 0 0 0 0
Peter Stoltenberg 0 0 1 0 0 0 0
Nathaniel Munala 0 0 0 0 0 0 0
Justin Moeller 0 0 1 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Sam Kessler 0 1 0 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Peter Rundquist 0 0 1 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Patrick Conlon-Kvale 0 0 0 0 0 0 0
Joseph Sakmar 0 0 1 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Joe Harris 0 1 0 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 3 4 0 0 0 0

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 45 0 0 0 .000 0.00
Andrew Bird 45 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Turner Main 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details