skip navigation
WB Burn
WBBurn
5 - 2 Final
Cougs1
Cougars
1 2 T
WB Burn 2 3 5
Cougars 1 1 2

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
daniel Williams 0 0 0 0 0 0 0
Ethan Berube 0 1 0 0 0 0 0
2 Petros Paulos 0 0 1 0 0 0 0
5 Joseph Gustafson 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
12 Jim Harnett 0 1 0 0 0 0 0
14 Joe Wieland 0 1 0 0 0 0 0
15 Bryan Bjork 0 0 2 0 0 0 0
18 Trevor Tallaksen 0 1 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
Totals 5 4 0 0 0 0

Cougars Individuals

No Data Available

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Cougars Goalkeepers

No Data Available

Game Details