skip navigation
Haaka
Haaka
2 - 4 Final
ForcFC
Force FC
1 2 T
Haaka 2 0 2
Force FC 1 3 4

Scoring Summary

    • NO SCORE

Haaka Individuals

No Data Available

Force FC Individuals

# Name MIN G A SH SOG YC RC
Michael Swenson 0 1 0 0 0 0 0
Peter Stoltenberg 0 1 0 0 0 0 0
Nathaniel Munala 0 0 0 0 0 0 0
Jesse Larson 0 0 0 0 0 0 0
Sam Kessler 0 0 0 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Negawo Ansha 0 1 0 0 0 0 0
Joseph Wriedt 0 0 0 0 0 0 0
Hogan Johnson 0 0 0 0 0 0 0
Kyle Levac 0 0 0 0 0 0 0
Lucas Smith 0 0 0 0 0 0 0
Benjamin Andrews 0 0 0 0 0 0 0
Michel Levine 0 0 3 0 0 0 0
Maxwell Rindels 0 0 0 0 0 0 0
Joe Harris 0 1 1 0 0 0 0
Cameron Nase 0 0 0 0 0 0 0
Totals 4 4 0 0 0 0

Haaka Goalkeepers

No Data Available

Force FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Turner Main 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details