skip navigation
Cardinals
Cards
4 - 0 Final
WBBurn
WB Burn
1 2 T
Cardinals 0 4 4
WB Burn 0 0 0

Scoring Summary

    • NO SCORE

Cardinals Individuals

# Name MIN G A SH SOG YC RC
David Lilly 0 0 1 0 0 0 0
Alexander Aksoz 0 3 0 0 0 0 0
Lyle Astry 0 0 1 0 0 0 0
Robert Kroog 0 1 0 0 0 0 0
Totals 4 2 0 0 0 0

WB Burn Individuals

# Name MIN G A SH SOG YC RC
Ethan Berube 0 0 0 0 0 0 0
2 Petros Paulos 0 0 0 0 0 0 0
4 Rhys Williams 0 0 0 0 0 0 0
5 Joseph Gustafson 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 0 0 0 0 0
17 Tony Kuplic 0 0 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Cardinals Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Troy Louwagie 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details