skip navigation
WB Burn
WBBurn
1 - 2 Final
Haaka
Haaka
1 2 T
WB Burn 1 0 1
Haaka 0 2 2

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
2 Petros Paulos 0 0 0 0 0 0 0
3 Jon Carpentier 0 0 0 0 0 0 0
4 Rhys Williams 0 0 0 0 0 0 0
5 Joseph Gustafson 0 0 0 0 0 0 0
7 Andrew Lynch 0 0 0 0 0 0 0
9 Brian Conley 0 0 0 0 0 0 0
10 Jacob Burton 0 0 1 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
15 Bryan Bjork 0 0 0 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
22 Trent Holmes 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Haaka Individuals

# Name MIN G A SH SOG YC RC
Zachary Wright 0 0 0 0 0 0 0
Tanner Heinselman 0 0 0 0 0 0 0
Ian Durbin 0 0 0 0 0 0 0
Jose Cabrera 0 1 0 0 0 0 0
Danny Bruckbauer 0 0 0 0 0 0 0
Jonathan Bard 0 0 0 0 0 0 0
Uriel Cordoba Duran 0 1 0 0 0 0 0
Levi Lowell 0 0 1 0 0 0 0
Totals 2 1 0 0 0 0

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
GK Tom Fitzer 0 0 0 0 .000 0.00
Totals 2 0 0 .000 2.00

Haaka Goalkeepers

No Data Available

Game Details