skip navigation
WB Burn
WBBurn
1 - 2 Final
SCITY
Stegman's 1977
1 2 T
WB Burn 1 0 1
Stegman's 1977 1 1 2

Scoring Summary

    • NO SCORE

WB Burn Individuals

# Name MIN G A SH SOG YC RC
daniel Williams 0 0 0 0 0 0 0
2 Petros Paulos 0 0 0 0 0 0 0
3 Jon Carpentier 0 0 0 0 0 0 0
5 Joseph Gustafson 0 0 1 0 0 0 0
7 Andrew Lynch 0 0 0 0 0 0 0
9 Brian Conley 0 0 0 0 0 0 0
10 Jacob Burton 0 0 0 0 0 0 0
11 Noah Archibald 0 0 0 0 0 0 0
12 Jim Harnett 0 0 0 0 0 0 0
14 Joe Wieland 0 0 0 0 0 0 0
17 Tony Kuplic 0 1 0 0 0 0 0
18 Trevor Tallaksen 0 0 0 0 0 0 0
20 Shaun Conley 0 0 0 0 0 0 0
23 Tyler King 0 0 0 0 0 0 0
25 Tyler Tallaksen 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Stegman's 1977 Individuals

No Data Available

WB Burn Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Bird 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Stegman's 1977 Goalkeepers

No Data Available

Game Details