skip navigation
Burnsville Fire
Bfire
1 - 1 Final
SOB
Stegman's Old Boys FC
1 2 T
Burnsville Fire 0 1 1
Stegman's Old Boys FC 0 1 1

Scoring Summary

    • NO SCORE

Burnsville Fire Individuals

No Data Available

Stegman's Old Boys FC Individuals

# Name MIN G A SH SOG YC RC
Santi Bolaños 0 0 0 0 0 0 0
Jake Foley 0 0 0 0 0 0 0
Peter Bell 0 0 0 0 0 0 0
Chris Cruz 0 0 0 0 0 0 0
Cole Erickson 0 1 0 0 0 0 0
Jon Bisswurm 0 0 0 0 0 0 0
Adam Belz 0 0 0 0 0 0 0
Jack Teske 0 0 0 0 0 0 0
Noah Curran 0 0 0 0 0 0 0
Dan Hoedeman 0 0 0 0 0 0 0
Mike Williamson 0 0 0 0 0 0 0
Patrick Godfrey 0 0 0 0 0 0 0
Mark Schmitt 0 0 0 0 0 0 0
Jared Johnson 0 0 0 0 0 0 0
Travis Pennings 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Game Details