skip navigation
Force FC
ForcFC
4 - 1 Final
SOB
Stegman's Old Boys FC
1 2 T
Force FC 1 3 4
Stegman's Old Boys FC 0 1 1

Scoring Summary

    • NO SCORE

Force FC Individuals

# Name MIN G A SH SOG YC RC
Lucas Smith 0 2 1 0 0 0 0
Joe Riemer 0 1 0 0 0 0 0
Michael Plant 0 0 0 0 0 0 0
John Mundahl 0 0 0 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0
Jesse Larson 0 0 1 0 0 0 0
Alexander Jurcoi 0 0 0 0 0 0 0
Thomas Hannon 0 0 0 0 0 0 0
Charlie Hannon 0 0 0 0 0 0 0
Kyle Crocker 0 0 0 0 0 0 0
Samuel Burciaga 0 0 0 0 0 0 0
Roland Brown 0 0 0 0 0 0 0
Andrew Bird 0 0 0 0 0 0 0
Jared Allan 0 1 0 0 0 0 0
Clifford Adams 0 0 0 0 0 0 0
Totals 4 2 0 0 0 0

Stegman's Old Boys FC Individuals

# Name MIN G A SH SOG YC RC
Mark Schmitt 0 0 0 0 0 0 0
Jared Johnson 0 0 0 0 0 0 0
Jordan Humble 0 0 0 0 0 0 0
Daniel Warner 0 0 0 0 0 0 0
Cole Erickson 0 0 0 0 0 0 0
Jake Foley 0 0 0 0 0 0 0
Mike Williamson 0 0 0 0 0 0 0
Adam Belz 0 0 0 0 0 0 0
Travis Pennings 0 0 0 0 0 0 0
Nathan Sacho 0 0 0 0 0 0 0
Noah Curran 0 0 0 0 0 0 0
Nicholas Hinds 0 0 0 0 0 0 0
Chris Cruz 0 0 0 0 0 0 0
Peter Bell 0 1 0 0 0 0 0
Totals 1 0 0 0 0 0

Force FC Goalkeepers

No Data Available

Stegman's Old Boys FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tyler Robitschek 0 4 3 0 .429 0.00
Totals 4 3 0 .429 0.00

Game Details