skip navigation
Inferno Rebels
InfReb
1 - 1 Final
SOB
Stegman's Old Boys FC
1 2 T
Inferno Rebels 1 0 1
Stegman's Old Boys FC 0 1 1

Scoring Summary

    • NO SCORE

Inferno Rebels Individuals

No Data Available

Stegman's Old Boys FC Individuals

# Name MIN G A SH SOG YC RC
Nicholas Hinds 0 0 0 0 0 0 0
Chris Cruz 0 0 0 0 0 0 0
Patrick Godfrey 0 0 0 0 0 0 0
Jack Teske 0 0 0 0 0 0 0
Dan Hoedeman 0 0 0 0 0 0 1
Adam Belz 0 0 0 0 0 0 0
Mike Williamson 0 0 0 0 0 0 0
Nathan Sacho 0 0 0 0 0 0 0
Cole Erickson 0 0 0 0 0 0 0
Mark Schmitt 0 0 0 0 0 0 0
Jordan Humble 0 1 0 0 0 0 0
Eric Passe 0 0 0 0 0 0 0
Dustin Branan 0 0 0 0 0 0 0
Jake Foley 0 0 0 0 0 0 0
Peter Bell 0 0 0 0 0 0 0
Jared Johnson 0 0 0 0 0 0 0
Jon Bisswurm 0 0 0 0 0 1 0
Totals 1 0 0 0 1 1

Inferno Rebels Goalkeepers

No Data Available

Stegman's Old Boys FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tyler Robitschek 0 1 0 0 .000 0.00
Totals 1 0 0 .000 0.00

Game Details