skip navigation
V-Hawks
Vhawks
2 - 3 Final
ScoFC
Scorpions FC
1 2 T
V-Hawks 0 2 2
Scorpions FC 1 2 3

Scoring Summary

    • NO SCORE

V-Hawks Individuals

# Name MIN G A SH SOG YC RC
2 Peter Kuhn 0 0 0 0 0 0 0
6 Eric Werket 0 0 0 0 0 0 0
7 Kris White 0 0 0 0 0 0 0
8 Tony Procopio 0 0 0 0 0 0 0
10 James Kertis 0 0 0 0 0 0 0
11 Jake Janiszewski 0 1 0 0 0 0 0
13 Jesse Kirkeeide 0 0 0 0 0 0 0
17 Ryan Fohrman 0 0 1 0 0 0 0
18 Ezra Thormodsgaard 0 0 0 0 0 0 0
23 William Ganser 0 1 0 0 0 0 0
33 Carlos Ruiz 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Scorpions FC Individuals

# Name MIN G A SH SOG YC RC
Pat Williams 0 1 0 0 0 0 0
Charlie Walker 0 0 0 0 0 0 0
Mark Nordell 0 1 0 0 0 0 0
Kevin Haider 0 0 0 0 0 0 0
Hans Gulbranson 0 0 0 0 0 0 0
John Gulbranson 0 0 0 0 0 0 0
Ryan Downing 0 0 0 0 0 0 0
Ryan Dewey 0 0 1 0 0 0 0
Pete Ahlquist 0 1 0 0 0 0 0
David Magnuson 0 0 0 0 0 0 0
17 Nate Bush 0 0 1 0 0 0 0
Totals 3 3 0 0 0 0

V-Hawks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Fernando Santellanes 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Scorpions FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
George Scheuneman 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details