skip navigation
Inferno Rebels
InfReb
1 - 1 Final
SOB
Stegman's Old Boys FC
1 2 T
Inferno Rebels 1 0 1
Stegman's Old Boys FC 0 1 1

Scoring Summary

    • NO SCORE

Inferno Rebels Individuals

No Data Available

Stegman's Old Boys FC Individuals

# Name MIN G A SH SOG YC RC
1 Dan Hoedeman 0 0 0 0 0 0 0
2 Greg Larkin 0 0 0 0 0 0 0
3 Ross Kohrs 0 0 0 0 0 0 0
4 Chris Cruz 0 0 0 0 0 0 0
5 Greg Ortiz-Timpson 0 0 0 0 0 0 0
7 Jared Johnson 0 0 0 0 0 0 0
8 Jordan Humble 0 0 0 0 0 0 0
9 Daniel Warner 0 0 0 0 0 0 0
10 Jon Bisswurm 0 0 0 0 0 0 0
11 Mark Schmitt 0 0 0 0 0 0 0
12 Nate Sacho 0 0 0 0 0 0 0
14 Colin Barnett 0 1 0 0 0 0 0
15 Travis Pennings 0 0 0 0 0 0 0
16 Alex Lang 0 0 0 0 0 0 0
18 David Maier 0 0 0 0 0 0 0
19 Adam Belz 0 0 0 0 0 0 0
20 Joe Riemer 0 0 0 0 0 0 0
22 Peter Xiong 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Inferno Rebels Goalkeepers

No Data Available

Stegman's Old Boys FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Dan Hoedeman 0 1 6 0 .857 0.00
Totals 1 6 0 .857 0.00

Game Details