skip navigation
Nickelback Rulez
NicRul
3 - 2 Final
RCFCI
Rock City FC
1 2 T
Nickelback Rulez 3 0 3
Rock City FC 1 1 2

Scoring Summary

    • NO SCORE

Nickelback Rulez Individuals

No Data Available

Rock City FC Individuals

# Name MIN G A SH SOG YC RC
Sie Ben Traore 0 0 0 0 0 0 0
Matt Zimmerman 0 0 0 0 0 0 0
Dave Wilke 0 0 0 0 0 0 0
Swana Wauna 0 0 0 0 0 0 0
Steve Kimble 0 0 0 0 0 0 0
Paul McDonnell 0 0 0 0 0 0 0
Otis Morris 0 0 0 0 0 0 0
Matt Perry 0 0 0 0 0 0 0
Brandon Testa 0 0 0 0 0 0 0
Momo Toure 0 1 0 0 0 0 0
Adam Kersting 0 1 0 0 0 0 0
Mike Grimaldi 0 0 0 0 0 0 0
Andrew Gray 0 0 0 0 0 0 0
Ryan Geving 0 0 0 0 0 0 0
Ousmane Cisse 0 0 0 0 0 0 0
Sunil Chetty 0 0 0 0 0 0 0
14 Aaron Sufka 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Nickelback Rulez Goalkeepers

No Data Available

Rock City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zimmerman 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details