skip navigation
Minneapolis United
S96
2 - 2 Final
Haaka
Haaka
1 2 T
Minneapolis United 2 0 2
Haaka 1 1 2

Scoring Summary

    • NO SCORE

Minneapolis United Individuals

No Data Available

Haaka Individuals

# Name MIN G A SH SOG YC RC
2 Brandon McCafferty 0 0 0 0 0 0 0
4 Jonathan Nowlin 0 0 0 0 0 0 0
7 Justin Swierk 0 0 0 0 0 0 0
8 Yuki Adams 0 0 0 0 0 0 0
9 John Bard 0 0 0 0 0 0 0
10 Doug Wageman 0 0 0 0 0 0 0
11 Pavol Polacik 0 1 0 0 0 0 0
12 Keegan McIntosh 0 0 0 0 0 0 0
14 Tobias Kohl 0 0 0 0 0 0 0
16 Levi Lowell 0 0 0 0 0 0 0
18 Matt Doepke 0 0 0 0 0 0 0
19 Bobby Phillips 0 0 0 0 0 0 0
20 John Lloyd 0 1 0 0 0 0 0
21 Barrett Kennedy 0 0 0 0 0 0 0
22 Matthew Strom 0 0 0 0 0 0 0
23 Ben Cady 0 0 0 0 0 0 0
24 David Mercer 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Minneapolis United Goalkeepers

No Data Available

Haaka Goalkeepers

# Name MIN GA SV PKSV SV% GAA
44 Matt Sundberg 0 2 0 0 .000 0.00
Totals 2 0 0 .000 0.00

Game Details