skip navigation
FC Minnesota
FCMN
0 - 1 Final
Haaka
Haaka
1 2 T
FC Minnesota 0 0 0
Haaka 0 1 1

Scoring Summary

    • NO SCORE

FC Minnesota Individuals

No Data Available

Haaka Individuals

# Name MIN G A SH SOG YC RC
1 Zach Newman 0 0 0 0 0 0 0
3 Robert Anderson 0 0 0 0 0 0 0
4 Jonathan Nowlin 0 0 0 0 0 0 0
5 David Anderson 0 0 0 0 0 0 0
6 Michael Voigtlander 0 0 0 0 0 1 0
7 Justin Swierk 0 0 0 0 0 1 0
9 John Bard 0 0 0 0 0 0 0
11 Pavol Polacik 0 0 0 0 0 0 0
12 Keegan McIntosh 0 0 0 0 0 1 0
14 Tobias Kohl 0 0 0 0 0 0 0
16 Levi Lowell 0 0 0 0 0 0 0
19 Bobby Phillips 0 1 0 0 0 0 0
21 Barrett Kennedy 0 0 0 0 0 0 0
23 Ben Cady 0 0 0 0 0 0 0
Totals 1 0 0 0 3 0

FC Minnesota Goalkeepers

No Data Available

Haaka Goalkeepers

# Name MIN GA SV PKSV SV% GAA
44 Matt Sundberg 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details