skip navigation
Fire-Burn
FireSC
0 - 1 Final
Cards
Cardinals
1 2 T
Fire-Burn 0 0 0
Cardinals 1 0 1

Scoring Summary

    • NO SCORE

Fire-Burn Individuals

No Data Available

Cardinals Individuals

# Name MIN G A SH SOG YC RC
Nick Kieser 0 0 0 0 0 0 0
Patrick Roth 0 0 0 0 0 0 0
Ben Ceder 0 0 0 0 0 0 0
Lyle Jon Astry 0 0 0 0 0 0 0
Ryan Beduhn 0 0 0 0 0 0 0
Eli Bjerk 0 0 0 0 0 0 0
David Lilly 0 0 1 0 0 0 0
Steven Murray 0 1 0 0 0 0 0
Charles Adams 0 0 0 0 0 0 0
Skylar Schulz 0 0 0 0 0 0 0
Samuel Barthell 0 0 0 0 0 0 0
Benjamin Heupel 0 0 0 0 0 0 0
Jordan Iblings 0 0 0 0 0 0 0
Adam MacLeod-Roth 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Fire-Burn Goalkeepers

No Data Available

Cardinals Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Moulton 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details