skip navigation
Scorpion Strikers FC
SSFC
0 - 1 Final
Cards
Cardinals
1 2 T
Scorpion Strikers FC 0 0 0
Cardinals 0 1 1

Scoring Summary

    • NO SCORE

Scorpion Strikers FC Individuals

No Data Available

Cardinals Individuals

# Name MIN G A SH SOG YC RC
Nick Kieser 0 0 0 0 0 0 0
Ben Ceder 0 0 0 0 0 0 0
Zachary Brown 0 1 0 0 0 0 0
Elliot Emerson 0 0 0 0 0 0 0
Eli Bjerk 0 0 1 0 0 0 0
Bobby Kroog 0 0 0 0 0 0 0
David Lilly 0 0 0 0 0 0 0
Steven Murray 0 0 0 0 0 0 0
Skylar Schulz 0 0 0 0 0 0 0
Samuel Barthell 0 0 0 0 0 0 0
Benjamin Heupel 0 0 0 0 0 0 0
Jordan Iblings 0 0 0 0 0 0 0
Christopher Pinahs 0 0 0 0 0 0 0
Caleb Bousu 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Game Details