skip navigation
Keliix
Keliix
0 - 0 Final
Cards
Cardinals
1 2 T
Keliix 0 0 0
Cardinals 0 0 0

Scoring Summary

    • NO SCORE

Keliix Individuals

No Data Available

Cardinals Individuals

# Name MIN G A SH SOG YC RC
Ben Ceder 0 0 0 0 0 0 0
Doug Frey 0 0 0 0 0 0 0
Lyle Jon Astry 0 0 0 0 0 0 0
Lucas Thompson 0 0 0 0 0 0 0
Steven Murray 0 0 0 0 0 0 0
Charles Adams 0 0 0 0 0 0 0
Skylar Schulz 0 0 0 0 0 0 0
Samuel Barthell 0 0 0 0 0 0 0
Benjamin Heupel 0 0 0 0 0 0 0
Jordan Iblings 0 0 0 0 0 0 0
Caleb Bousu 0 0 0 0 0 0 0
Daniel Dietl 0 0 0 0 0 0 0
Adam MacLeod-Roth 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Keliix Goalkeepers

No Data Available

Cardinals Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Moulton 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details