skip navigation
Position

Player Stats

Individual

# Name GP G A YC RC
Caleb Bousu 10 0 2 0 0
Daniel Dietl 10 0 1 0 0
Adam MacLeod-Roth 12 0 0 0 0
Joseph Hartwell 2 0 0 0 0
Andrew Moulton 1 0 1 0 0
Skylar Schulz 11 0 0 0 0
Ryan Beduhn 8 0 1 0 0
Lucas Thompson 9 0 0 0 0
Elliot Emerson 8 0 0 0 0
Nick Kieser 9 0 2 0 0
Christopher Pinahs 9 1 2 0 0
Jordan Iblings 14 1 0 0 0
Benjamin Heupel 14 1 1 0 0
Samuel Barthell 14 1 0 0 0
Steven Murray 8 1 0 0 0
Bobby Kroog 5 1 2 0 0
Doug Frey 12 1 4 0 0
Edi Becerra Beltrán 4 2 0 0 0
Ben Ceder 12 2 0 0 0
Patrick Roth 6 2 2 0 0
Charles Adams 15 3 3 1 0
Lyle Jon Astry 13 3 0 1 0
Eli Bjerk 10 4 5 0 0
Zachary Brown 4 4 0 0 0
David Lilly 13 6 3 0 0

Goalkeeper

# Name GP GA SV YC RC
Andrew Moulton 15 3 0 0 0

Player Stats

Individual

# Name GP G A YC RC
Caleb Bousu 10 0 2 0 0
Daniel Dietl 10 0 1 0 0
Adam MacLeod-Roth 12 0 0 0 0
Joseph Hartwell 2 0 0 0 0
Andrew Moulton 1 0 1 0 0
Skylar Schulz 11 0 0 0 0
Ryan Beduhn 8 0 1 0 0
Lucas Thompson 9 0 0 0 0
Elliot Emerson 8 0 0 0 0
Nick Kieser 9 0 2 0 0
Christopher Pinahs 9 1 2 0 0
Jordan Iblings 14 1 0 0 0
Benjamin Heupel 14 1 1 0 0
Samuel Barthell 14 1 0 0 0
Steven Murray 8 1 0 0 0
Bobby Kroog 5 1 2 0 0
Doug Frey 12 1 4 0 0
Edi Becerra Beltrán 4 2 0 0 0
Ben Ceder 12 2 0 0 0
Patrick Roth 6 2 2 0 0
Charles Adams 15 3 3 1 0
Lyle Jon Astry 13 3 0 1 0
Eli Bjerk 10 4 5 0 0
Zachary Brown 4 4 0 0 0
David Lilly 13 6 3 0 0

Goalkeeper

# Name GP GA SV YC RC
Andrew Moulton 15 3 0 0 0